<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Actuaries</title>
	<atom:link href="http://www.independentactuaries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentactuaries.com</link>
	<description>503.520.0848</description>
	<lastBuildDate>Fri, 03 May 2013 16:52:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Math Student to Actuary</title>
		<link>http://www.independentactuaries.com/2013/04/from-math-student-to-actuary/</link>
		<comments>http://www.independentactuaries.com/2013/04/from-math-student-to-actuary/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:12:48 +0000</pubDate>
		<dc:creator>Karen Dunn</dc:creator>
				<category><![CDATA[Cash Balance]]></category>
		<category><![CDATA[Defined Benefit Plans]]></category>
		<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.independentactuaries.com/?p=3144</guid>
		<description><![CDATA[Sometimes you can look back and identify the exact moment when your path in life was forever changed. I was a math student at Portland State University when my father sent me an article from the Wall Street Journal listing &#8230; <a href="http://www.independentactuaries.com/2013/04/from-math-student-to-actuary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sometimes you can look back and identify the exact moment when your path in life was forever changed. I was a math student at Portland State University when my father sent me an article from the Wall Street Journal listing actuary as the number one job in America. I was unfamiliar with the career, but this prompted me to look into it. I took the first couple of exams, got a job as a pension actuary after I graduated and never looked back. That was nearly 25 years ago and the Wall Street Journal still lists actuary as the number one job in America: <a href="http://blogs.wsj.com/atwork/2013/04/22/dust-off-your-math-skills-actuary-is-best-job-of-2013/" target="_blank">http://blogs.wsj.com/atwork/2013/04/22/dust-off-your-math-skills-actuary-is-best-job-of-2013/</a>.</p>
<p>There are many great aspects of this career, but what I love most about being an actuary in my field is working with my clients and their advisors to help navigate the complicated world of defined benefit plans. Don’t get me wrong, I like the work and all its challenges, but it wouldn’t be nearly as rewarding without the relationships I have with all of you!</p>
<p>There are many different actuarial positions in many industries, but my favorite definition of an actuary is this one: <em>An actuary is a person, who passes as an expert on the basis of a prolific ability to produce an infinite variety of incomprehensive figures calculated with micrometric precision from the vaguest of assumptions based on debatable evidence from inconclusive data derived by persons of questionable reliability for the sole purpose of confusing an already hopelessly befuddled group of persons who never read the statistics anyway!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentactuaries.com/2013/04/from-math-student-to-actuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Inspiration From Your Future Self</title>
		<link>http://www.independentactuaries.com/2013/03/retirement-inspiration-from-your-future-self/</link>
		<comments>http://www.independentactuaries.com/2013/03/retirement-inspiration-from-your-future-self/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:15:46 +0000</pubDate>
		<dc:creator>Jeffry Lamb</dc:creator>
				<category><![CDATA[Cash Balance]]></category>
		<category><![CDATA[Defined Benefit Plans]]></category>
		<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Plan Design]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.independentactuaries.com/?p=3103</guid>
		<description><![CDATA[According to a Stanford University Study, individuals increased their retirement plan contributions by 30% when presented with projected future images (pictorial renderings) of themselves.  Online technology is available for free at http://faceretirement.merrilledge.com, where you can project your future image. When &#8230; <a href="http://www.independentactuaries.com/2013/03/retirement-inspiration-from-your-future-self/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>According to a Stanford University Study, individuals increased their retirement plan contributions by 30% when presented with projected future images (pictorial renderings) of themselves.  Online technology is available for free at <a href="http://faceretirement.merrilledge.com/">http://faceretirement.merrilledge.com</a>, where you can project your future image. When you go to the site, your picture is taken (you need a webcam on your computer for this to work), and you enter some information about yourself (including information about your savings habits), and the site “ages” your image. I decided to try it out myself.</p>
<p>Using the software for the first time, I was nervous as to how well I would age. The results were not spectacular, but seemed reasonable. Being young and working in the pension industry, I already contribute a healthy amount to my 401(k), so seeing myself age, I was not too concerned about how much I am contributing toward retirement.  More than anything I thought about my diet and how I take care of my body.  I am a pretty healthy person, but it did make me think about eating more fruits, vegetables, and opting for chicken or fish as opposed to steak more often. Seeing projections of how I would age made me think of all the little things I could change along the way to improve the future me. </p>
<p>In order to get a better feel for the technology I tested out a few different photos, changing my smile, facial expressions, and (most drastically) shaving my beard.  The results were always consistent, my head shape became squarer, my face wrinkled, my skin drooped and my hair turned gray.  My only complaint of the technology is that no matter how big I smiled, as I got older my smile became a frown. I think this must be a subliminal message to keep users from getting complacent about their savings habits, as people seeing their future self may say “Hey, I look happy, I must be on the right track.” Overall, I can see how this technology would make somebody look at retirement and influence them to start planning early.</p>
<p>While the intent of the software is to help convince people to contribute more toward retirement, I found myself persuaded to live a healthier lifestyle. Seeing myself age 20 years at a time made me think about my future and how a few small changes could improve it.  For me, those changes focused on the physical, but for you the changes may be more financial. I suggest trying the site out; it may inspire you to make small changes as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentactuaries.com/2013/03/retirement-inspiration-from-your-future-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundled Service Providers, Investment Fees and 401k Account Balances</title>
		<link>http://www.independentactuaries.com/2013/01/bundled-service-providers-investment-fees-and-401k-account-balances/</link>
		<comments>http://www.independentactuaries.com/2013/01/bundled-service-providers-investment-fees-and-401k-account-balances/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:43:25 +0000</pubDate>
		<dc:creator>Jason Douthit</dc:creator>
				<category><![CDATA[Cash Balance]]></category>
		<category><![CDATA[Defined Benefit Plans]]></category>
		<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.independentactuaries.com/?p=3038</guid>
		<description><![CDATA[A small business owner using a bundled service provider for his/her 401(k) plan is akin to a farmer letting the fox guard the henhouse. Pete Kirtland writes that bundled service providers “don’t always pick…funds for the right reasons. They might &#8230; <a href="http://www.independentactuaries.com/2013/01/bundled-service-providers-investment-fees-and-401k-account-balances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A small business owner using a bundled service provider for his/her 401(k) plan is akin to a farmer letting the fox guard the henhouse. Pete Kirtland writes that bundled service providers “don’t always pick…funds for the right reasons. They might have profit motives that aren’t necessarily in the best interest of the participants.” Furthermore, Mr. Kirtland explains, bundled providers frequently require plan sponsors to choose funds from a pre-selected fund lineup.  Such pre-selected funds may be relatively expensive compared to other funds, such as index funds and ETFs, available in an unbundled environment. </p>
<p>Although bundled service providers often appear to cost less (in fact, the vast majority of small business 401k plan sponsors with bundled service providers believe they pay no costs for the plan), the investment costs alone for funds in the bundled service environment may heavily outweigh the overall costs of unbundled services.  Tom Lydon, citing a study by Deloitte and the Investment Company Institute, writes that “investment expenses make up 84% of a plan’s cost.” The long term effect of even small investment costs on the growth of a 401k account balance can be staggering.  For example, investment costs of 1.5% annually on $10,000 invested per year over a 30 year period with a 6% annual rate of return would net an account balance of $600,071.  Merely reducing the investment costs to 0.5% annually under the same circumstances would net an account balance of $714,355—an increase of $114,284.    </p>
<p>You can read Pete Kirtland’s article <a href="http://blogs.wsj.com/wealth-manager/2013/01/04/voices-pete-kirtland-on-the-benefits-of-unbundled-401ks/" target="_blank">here</a> and Tom Lydon’s article <a href="http://www.etftrends.com/2012/09/new-401k-fee-disclosure-rules-would-give-low-cost-etfs-an-edge/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentactuaries.com/2013/01/bundled-service-providers-investment-fees-and-401k-account-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news! Save for retirement in 10 years (or less)!</title>
		<link>http://www.independentactuaries.com/2013/01/breaking-news-save-for-retirement-in-10-years-or-less/</link>
		<comments>http://www.independentactuaries.com/2013/01/breaking-news-save-for-retirement-in-10-years-or-less/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:51:35 +0000</pubDate>
		<dc:creator>Karen Dunn</dc:creator>
				<category><![CDATA[Cash Balance]]></category>
		<category><![CDATA[Defined Benefit Plans]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Plan Design]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax Implications]]></category>

		<guid isPermaLink="false">http://www.independentactuaries.com/?p=3033</guid>
		<description><![CDATA[Defined benefit retirement plans for small businesses are often overlooked or misunderstood. We rarely see them accurately portrayed or even mentioned in the main stream media.  Even the financial writer for the New York Times who wrote an article on &#8230; <a href="http://www.independentactuaries.com/2013/01/breaking-news-save-for-retirement-in-10-years-or-less/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Defined benefit retirement plans for small businesses are often overlooked or misunderstood. We rarely see them accurately portrayed or even mentioned in the main stream media.  Even the financial writer for the New York Times who wrote <a href="http://www.nytimes.com/2012/12/01/your-money/defined-benefit-plans-allow-fast-retirement-saving-but-with-risks.html?pagewanted=all" target="_blank">an article on the subject</a> seemed surprised at their existence! The article discusses the pros and cons of defined benefit plans (mostly) correctly and describes where and how they can be useful. It’s a good summary and even better advertisement for what these plans can do for small business owners! If you want to discuss any particulars in more detail, call Independent Actuaries, Inc. at 503-520-0848.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentactuaries.com/2013/01/breaking-news-save-for-retirement-in-10-years-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save My 401(k)!</title>
		<link>http://www.independentactuaries.com/2012/12/save-my-401k/</link>
		<comments>http://www.independentactuaries.com/2012/12/save-my-401k/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 01:09:23 +0000</pubDate>
		<dc:creator>Jan Mansheim</dc:creator>
				<category><![CDATA[Cash Balance]]></category>
		<category><![CDATA[Defined Benefit Plans]]></category>
		<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax Implications]]></category>

		<guid isPermaLink="false">http://www.independentactuaries.com/?p=3018</guid>
		<description><![CDATA[If you’ve listened to radio or watched TV in the last few months, you’ve heard the term “fiscal cliff” bandied about. The fiscal cliff the politicians and pundits are describing is the expiration of a number of tax cuts at the &#8230; <a href="http://www.independentactuaries.com/2012/12/save-my-401k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you’ve listened to radio or watched TV in the last few months, you’ve heard the term “fiscal cliff” bandied about. The fiscal cliff the politicians and pundits are describing is the expiration of a number of tax cuts at the end of this year. If Congress does nothing to extend some or all of the tax breaks, the tax rates for both corporations and individuals (at all income levels) will increase, in some cases, dramatically. </p>
<p>Congress has begun working on tax reform to address the upcoming fiscal cliff.  All tax deductions and tax credits are on the table for consideration for reduction or elimination, including your tax-deductible salary deferral to your 401(k) plan. Proposals are already being considered by Congress today to cut the 401(k) contribution limit.</p>
<p>The 401(k) plan has become the main vehicle to save for retirement for the majority of Americans. Over 60 million of us participate in a 401(k) plan. If Congress reduces the salary deferral limit, or chooses to tax salary deferrals, many employees will reduce or eliminate the amount they contribute to their 401(k) plan. Employers will be less likely to make employer contributions to 401(k) plans because of the reduced tax incentive to business owners. If this happens, a great many of us will need to delay retirement, since social security alone will not provide enough for us to live on.</p>
<p>ASPPA (American Society of Pension Professionals &amp; Actuaries) has set up a web site to provide contact information for your elected officials. From this web site, you may send an automated e-mail to your congressmen, or show your support via Facebook, Twitter, or YouTube. If you want to tell your elected congressmen to leave alone the 401(k) plan contribution and deduction limits, click on this link: <a href="http://www.savemy401k.com/" target="_blank">http://www.savemy401k.com/</a>. The link will take you to a web site that will identify and provide contact information for your governor, senator and representative based on your zip code. You may e-mail your elected official an automated e-mail requesting protection for 401(k) plans, or you may compose your own e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentactuaries.com/2012/12/save-my-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Announces Pension Plan Limits for 2013</title>
		<link>http://www.independentactuaries.com/2012/10/irs-announces-pension-plan-limits-for-2013/</link>
		<comments>http://www.independentactuaries.com/2012/10/irs-announces-pension-plan-limits-for-2013/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:46:57 +0000</pubDate>
		<dc:creator>Kerry Smith</dc:creator>
				<category><![CDATA[Cash Balance]]></category>
		<category><![CDATA[Defined Benefit Plans]]></category>
		<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Plan Design]]></category>
		<category><![CDATA[Public Plans]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax Implications]]></category>

		<guid isPermaLink="false">http://www.independentactuaries.com/?p=2989</guid>
		<description><![CDATA[2013 is around the corner, and that means updated pension plan limitations. Last week, the IRS announced the 2013 limits, many of which will increase in 2013 due to the increase in the cost of living index. Some of the &#8230; <a href="http://www.independentactuaries.com/2012/10/irs-announces-pension-plan-limits-for-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>2013 is around the corner, and that means updated pension plan limitations. Last week, the IRS announced the 2013 limits, many of which will increase in 2013 due to the increase in the cost of living index. Some of the highlights include:</p>
<ul>
<li>For defined benefit plans, the maximum annual benefit for a participant with at least ten years of participation and a normal retirement age between 62 and 65 was increased from $200,000 to $205,000.</li>
<li>For defined contribution plans (profit sharing and 401(k) plans), the maximum annual contribution for a participant was increased from $50,000 to $51,000. This limit includes deferrals but does not include catch up contributions.</li>
<li>The limit on salary deferrals for 401(k) plans increased from $17,000 to $17,500, and the limit on catch up contributions for 401(k) plans, which are available to participants who attain age 50 by the end of 2013, remained the same at $5,500.</li>
<li>The compensation limit used in determining benefits and contributions for both defined benefit and defined contribution plans increased from $250,000 to $255,000.</li>
</ul>
<p>As 2013 approaches, so does the deadline to install a qualified plan for 2012. If you are interested in setting up a qualified plan, please contact us at 503-520-0848, or <a href="http://www.independentactuaries.com/contact" target="_blank">www.independentactuaries.com/contact</a>.</p>
<p>For a more complete list of the new 2013 annual limits, please visit the following link on our website: <a href="http://www.independentactuaries.com/resources/retirement-plan-limits/" target="_blank">http://www.independentactuaries.com/resources/retirement-plan-limits/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentactuaries.com/2012/10/irs-announces-pension-plan-limits-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did the NFL Need Replacement Refs?</title>
		<link>http://www.independentactuaries.com/2012/10/why-did-the-nfl-need-replacement-refs/</link>
		<comments>http://www.independentactuaries.com/2012/10/why-did-the-nfl-need-replacement-refs/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 18:17:00 +0000</pubDate>
		<dc:creator>Jeffry Lamb</dc:creator>
				<category><![CDATA[Defined Benefit Plans]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.independentactuaries.com/?p=2957</guid>
		<description><![CDATA[We can all relax now, the replacement officials are gone, and the NFL referees have returned. The NFL and its officials have come to an agreement.  One of the main discussion points of the lockout was something we at Independent &#8230; <a href="http://www.independentactuaries.com/2012/10/why-did-the-nfl-need-replacement-refs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We can all relax now, the replacement officials are gone, and the NFL referees have returned. The NFL and its officials have come to an agreement.  One of the main discussion points of the lockout was something we at Independent Actuaries are very familiar with–pension benefits. </p>
<p>NFL referees are currently covered by a <a title="Defined Benefit (DB) plans" href="http://www.independentactuaries.com/types-of-plans/defined-benefit-plans/" target="_blank">Defined Benefit (DB) plan</a>, a retirement plan which guarantees a monthly retirement benefit based on earnings and years worked.  Keeping the DB plan was one of the central goals of the NFL Referees Association.  However, under the terms of the new agreement, the DB plan will remain open to current participants only through 2016, or until a referee earns 20 years of service, whichever comes first. At that point the DB plan will freeze benefits.</p>
<p>The DB plan will be replaced with a 401(k) plan. The 401(k) plan will provide new hires (and, beginning in 2017, all referees) an average contribution of $18,000 annually.  This amount will increase to more than $23,000 by 2019. Referees will also receive a match on their salary deferrals.</p>
<p>The change from a DB plan to a 401(k) plan shifts investment risk from the employer to the participant.  From what I have read, the switch is not a cost-saving move, but is meant to match a growing trend in America of offering 401(k) plans as opposed to DB plans.</p>
<p>After all of the national attention given to the replacement referees, which peaked with the Monday night game involving the Seahawks and Packers, I figured there would be a quick end to the lockout, and that the NFL would immediately cave to the referees’ demands before their product was further damaged. Looking at the change in pension benefits, though, it does not look to me like the NFL caved.  While most Americans would be jealous of an $18,000 annual employer contribution, a 401(k) plan does not provide the same level of retirement security as a DB plan.</p>
<p>If you’re a business owner contact Independent Actuaries to see what type of retirement plan is right for you and your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentactuaries.com/2012/10/why-did-the-nfl-need-replacement-refs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Actuaries, Inc. Receives 2012 Alfred P. Sloan Award</title>
		<link>http://www.independentactuaries.com/2012/09/independent-actuaries-inc-receives-2012-alfred-p-sloan-award/</link>
		<comments>http://www.independentactuaries.com/2012/09/independent-actuaries-inc-receives-2012-alfred-p-sloan-award/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:11:44 +0000</pubDate>
		<dc:creator>Kristen Kloezeman</dc:creator>
				<category><![CDATA[Informational]]></category>

		<guid isPermaLink="false">http://www.independentactuaries.com/?p=2942</guid>
		<description><![CDATA[I am a member of the “Me” generation (also known as the Millennials). According to this Wall Street Journal article, my generation is “often criticized as spoiled, impatient, and most of all, entitled.” I will agree with most of that. One of the &#8230; <a href="http://www.independentactuaries.com/2012/09/independent-actuaries-inc-receives-2012-alfred-p-sloan-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am a member of the “Me” generation (also known as the Millennials). According to <a title="More Firms Bow to Generation Y's Demands" href="http://online.wsj.com/article/SB10000872396390443713704577603302382190374.html?mod=googlenews_wsj" target="_blank">this Wall Street Journal article</a>, my generation is “often criticized as spoiled, impatient, and most of all, entitled.” I will agree with most of that. One of the things that comes up over and over again about my generation entering the workforce is the desire for flexibility in the workplace. We want to leave the office at 2:00 and work from a cafe for the rest of the day or take a day off in the middle of the week to go snowboarding. Were we spoiled by our Baby Boomer parents? Yes. Do we want to work from home in our pajamas a few days a week? Absolutely. But we aren’t the only ones.</p>
<p>Flexibility is becoming the norm for a lot of small businesses and it is proving to increase productivity, job satisfaction, and lower employee turnover (<a title="Does Working From Home Work?" href="http://www.forbes.com/sites/sebastianbailey/2012/09/19/does-working-from-home-work/" target="_blank">as this Forbes article points out</a>). Flexibility is a core value of Independent Actuaries, Inc. and we are excited to receive national recognition as a recipient of the <em>2012 Sloan Award for Excellence in Workplace Effectiveness and Flexibility</em>. This award highlights employers across the country that have effective, flexible workplaces and how these workplace policies and values help employees exceed at work and at home.</p>
<p>Maybe it is just the “spoiled” characteristic so common of my generation, but being able to wake-up and work from home without having to battle rush hour traffic or wait in line at Starbucks to get my morning cup of iced coffee, is a big factor in my level of job satisfaction. And job satisfaction, no matter the generation, is a key point in retaining quality talent and supporting a successful business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentactuaries.com/2012/09/independent-actuaries-inc-receives-2012-alfred-p-sloan-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Longer in the Trenches</title>
		<link>http://www.independentactuaries.com/2012/09/living-longer-in-the-trenches/</link>
		<comments>http://www.independentactuaries.com/2012/09/living-longer-in-the-trenches/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 22:38:37 +0000</pubDate>
		<dc:creator>Jeffry Lamb</dc:creator>
				<category><![CDATA[Informational]]></category>

		<guid isPermaLink="false">http://www.independentactuaries.com/?p=2930</guid>
		<description><![CDATA[The season is changing, the days are shorter, the weather cooler and school begins. But these changes are welcome by the majority of Americans, because it is time for their favorite sport to watch: football. There has been much discussion &#8230; <a href="http://www.independentactuaries.com/2012/09/living-longer-in-the-trenches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The season is changing, the days are shorter, the weather cooler and school begins.  But these changes are welcome by the majority of Americans, because it is time for their favorite sport to watch: football. There has been much discussion over the dangers of football, with concussions being the current focus, but is it really that dangerous of a sport?</p>
<p>I recently read a study by an actuary, Phillip Lehpamer, called &#8220;Skin in the Game&#8221; comparing the mortality rates of professional baseball and football players in 1930, 1950 and 1980 to the general population.  The results showed that both football players and baseball players lived longer than the general population, with the greatest life expectancy for baseball players. The longevity of both groups is also improving faster than the general population. Could this be a sign that football is not detrimental to one’s health? The study went on to identify many other factors that could be at play here. Professional athletes are actively employed, more health conscious and have higher socioeconomic status, all factors that usually suggest a longer life expectancy. Is it a sign of the dangers of football that baseball players in the study have a longer life expectancy than football players? The study suggests it may be due to demographic features of the league, such as western league expansion, improved travel methods, the racial makeup of the league, or Body Mass Index (BMI). Whatever the case may be, there is just not enough information to come to a conclusion.</p>
<p>Lehpamer&#8217;s study reminded me of an article I had read in ESPN The Mag, comparing the likelihood of ailments (such as Heart Disease) of NFL players to the general population. The results strongly showed that NFL players were less likely to suffer from the ailments when compared to the general population, suggesting they are healthier despite the risks they undertake.  I also recently came across an ESPN feature on the dangers of football and the media’s exploitation of the issues. The conclusion was to point out that there was not enough evidence to say that football was detrimental to one’s health.</p>
<p>The media often exaggerates and exploits the dangers of football by looking at isolated incidents.  While broken bones, tears, concussions and more dramatically paralysis make the news, these unfortunate individuals are the minority. Millions of Americans play football every week without getting hurt. While I do sympathize for the unfortunate individuals who are hurt, I find it refreshing to see data showing that football may not be as dangerous as it is made out to be. It’s also exciting when two of my interests, actuarial science and sports, have a chance to intersect with one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentactuaries.com/2012/09/living-longer-in-the-trenches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Actuaries, Inc. Expands From Portland to Austin- Both Cities Keeping It Weird</title>
		<link>http://www.independentactuaries.com/2012/08/independent-actuaries-inc-expands-from-portland-to-austin-both-cities-keeping-it-weird/</link>
		<comments>http://www.independentactuaries.com/2012/08/independent-actuaries-inc-expands-from-portland-to-austin-both-cities-keeping-it-weird/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 19:53:50 +0000</pubDate>
		<dc:creator>Kerry Smith</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Plan Design]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.independentactuaries.com/?p=2881</guid>
		<description><![CDATA[From Mount Hood, to Cannon Beach, I enjoyed exploring Oregon for the five years I lived there. If there is one thing I learned after walking up and down Mississippi Ave during the Mississippi St Fair, running from Mt. Hood &#8230; <a href="http://www.independentactuaries.com/2012/08/independent-actuaries-inc-expands-from-portland-to-austin-both-cities-keeping-it-weird/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>From Mount Hood, to Cannon Beach, I enjoyed exploring Oregon for the five years I lived there. If there is one thing I learned after walking up and down Mississippi Ave during the Mississippi St Fair, running from Mt. Hood to Seaside in 24 hours, and eating donuts with captain crunch on top, it is that Portland is keeping it weird!</p>
<p>And weirdly enough, I moved to another city that touts its strangeness via ‘Keeping it Weird’ bumper stickers: Austin, Texas. And although so many things here are different, quite a bit has stayed the same.  The scenic mountains are replaced by the beautiful hill country, my running sanctuary in Forest park has become Town Lake trail, and my occasional weekend spent at the beach with just my toes in the freezing water are now spent at Barton Springs, well, still with just my toes in the freezing spring fed water!</p>
<p>It is exactly the uniqueness of both Portland and Austin that fosters the growth and independence of small businesses that do outstanding work, such as Independent Actuaries. Founded in Portland in 1994 by Paul Engstrom on core values of respect, trust and quality work, the company has now become the largest independently owned actuarial firm in the Pacific Northwest and has clients throughout the United States.</p>
<p>So now Independent Actuaries brings their superior retirement plan design and administration consulting skills to the capital of the Lone Star State. And I have to add that I feel very fortunate to work with this group of talented, caring individuals, albeit now from a few miles away. I look forward to helping them expand from a city I loved exploring to a city I am continuing to discover!</p>
<p>If you are interested in exploring a qualified plan, from Austin, Portland, or any other city, please contact us at 503-520-0848 or www.independentactuaries.com/contact!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.independentactuaries.com/2012/08/independent-actuaries-inc-expands-from-portland-to-austin-both-cities-keeping-it-weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
